Trade Commodities
Boforex.com offers commodity trading without fees or commissions

ECN Spreads Accounts
Instrument | Description | Average Spreads * | Minimum Lot Size | Maximum Lot size | Margin Percentage * |
---|---|---|---|---|---|
COCOA | US Cocoa | 9 | 1 | 1000 | 10% |
COFFEE | US Coffee | 0.80 | 1 | 1000 | 10% |
CORN | US Corn | 1.25 | 1 | 1000 | 10% |
WHEAT | US Wheat | 1.5 | 1 | 1000 | 10% |
SOYBEAN | US Soybeans | 2.2 | 1 | 1000 | 10% |
Fixed Spreads Accounts
Instrument | Description | Fixed Spreads * | Minimum Lot Size | Maximum Lot size | Margin Percentage * |
---|---|---|---|---|---|
COCOA | US Cocoa | 15 | 1 | 1000 | 10% |
COFFEE | US Coffee | 1.50 | 1 | 1000 | 10% |
CORN | US Corn | 2 | 1 | 1000 | 10% |
WHEAT | US Wheat | 2.5 | 1 | 1000 | 10% |
SOYBEAN | US Soybeans | 3 | 1 | 1000 | 10% |
VIP Accounts
Instrument | Description | Average Spreads * | Minimum Lot Size | Maximum Lot size | Margin Percentage * |
---|---|---|---|---|---|
COCOA | US Cocoa | 9 | 1 | 1000 | 10% |
COFFEE | US Coffee | 0.80 | 1 | 1000 | 10% |
CORN | US Corn | 1.25 | 1 | 1000 | 10% |
WHEAT | US Wheat | 1.5 | 1 | 1000 | 10% |
SOYBEAN | US Soybeans | 2.2 | 1 | 1000 | 10% |