Forex Trading
Forex Trading Spreads
ECN Spreads Accounts
| Symbols | Average Spreads in pips* | Leverage * | Minimum Lot Size | Maximum Lot size | Value of 1 lot |
|---|---|---|---|---|---|
| AUDUSD | 0.8 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| EURUSD | 0.8 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| GBPUSD | 0.8 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| NZDUSD | 0.8 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| USDCAD | 0.8 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| USDCHF | 0.8 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| USDJPY | 0.8 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| AUDCAD | 2.2 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDCHF | 2.3 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDJPY | 2.5 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDNZD | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| CADCHF | 2.6 | up to 1:2000 | 0.01 | 1000 | 100000 CAD |
| CADJPY | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 CAD |
| CHFJPY | 2.7 | up to 1:2000 | 0.01 | 1000 | 100000 CHF |
| EURAUD | 2.8 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURCAD | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURCHF | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURGBP | 2.5 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURJPY | 2.8 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURNZD | 2.5 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| GBPAUD | 2.9 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPCAD | 2.8 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPCHF | 2.7 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPJPY | 2.6 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPNZD | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| NZDCAD | 2.6 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDCHF | 2.7 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDJPY | 2.5 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDSGD | 30 | up to 1:200 | 0.01 | 1000 | 100000 NZD |
| CHFNOK | 40 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| CHFPLN | 40 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| CHFSGD | 30 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| EURCZK | 40 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURDKK | 40 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURHKD | 6000 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURHUF | 40 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURMXN | 130 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURNOK | 48 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURPLN | 52 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURSEK | 49 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURTRY | 100 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURZAR | 61 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| GBPDKK | 51 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPNOK | 49 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPSEK | 46 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPSGD | 32 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPTRY | 109 | up to 1:50 | 0.01 | 1000 | 100000 GBP |
| NOKSEK | 44 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| USDCNH | 47 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDCZK | 49 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDDKK | 46 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDHKD | 6000 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDHUF | 48 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDILS | 47 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDMXN | 100 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDNOK | 44 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDPLN | 45 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDRUB | 150 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDSEK | 45 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDSGD | 18 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDTRY | 95 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDZAR | 50 | up to 1:50 | 0.01 | 1000 | 100000 USD |
Fixed Spreads Accounts
| Symbols | Fixed Spreads in pips* | Leverage * | Minimum Lot Size | Maximum Lot size | Value of 1 lot |
|---|---|---|---|---|---|
| AUDUSD | 3 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| EURUSD | 2 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| GBPUSD | 3 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| NZDUSD | 4 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| USDCAD | 3 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| USDCHF | 3 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| USDJPY | 3 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| AUDCAD | 10 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDCHF | 7 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDJPY | 6 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDNZD | 9 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| CADCHF | 8 | up to 1:2000 | 0.01 | 1000 | 100000 CAD |
| CADJPY | 6 | up to 1:2000 | 0.01 | 1000 | 100000 CAD |
| CHFJPY | 6 | up to 1:2000 | 0.01 | 1000 | 100000 CHF |
| EURAUD | 10 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURCAD | 10 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURCHF | 3 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURGBP | 3 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURJPY | 4 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURNZD | 5 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| GBPAUD | 11 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPCAD | 7 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPCHF | 7 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPJPY | 5 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPNZD | 7 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| NZDCAD | 7 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDCHF | 7 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDJPY | 6 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDSGD | 50 | up to 1:200 | 0.01 | 1000 | 100000 NZD |
| EURCZK | 100 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURDKK | 80 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURHKD | 7000 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURHUF | 200 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURMXN | 250 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURNOK | 80 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURPLN | 75 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURSEK | 100 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURTRY | 500 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURZAR | 125 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| GBPDKK | 125 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPNOK | 125 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPSEK | 100 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPSGD | 40 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPTRY | 500 | up to 1:50 | 0.01 | 1000 | 100000 GBP |
| NOKSEK | 150 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| USDCNH | 100 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDCZK | 125 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDDKK | 100 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDHKD | 7000 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDHUF | 200 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDILS | 100 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDMXN | 150 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDNOK | 100 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDPLN | 50 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDRUB | 600 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDSEK | 250 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDSGD | 30 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDTRY | 500 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDZAR | 250 | up to 1:50 | 0.01 | 1000 | 100000 USD |
VIP Accounts
| Symbols | Average Spreads in pips* | Leverage * | Minimum Lot Size | Maximum Lot size | Value of 1 lot |
|---|---|---|---|---|---|
| AUDUSD | 0.7 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| EURUSD | 0.7 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| GBPUSD | 0.7 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| NZDUSD | 0.7 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| USDCAD | 0.7 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| USDCHF | 0.7 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| USDJPY | 0.7 | up to 1:2000 | 0.01 | 1000 | 100000 USD |
| AUDCAD | 1.9 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDCHF | 2 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDJPY | 2.2 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| AUDNZD | 2.1 | up to 1:2000 | 0.01 | 1000 | 100000 AUD |
| CADCHF | 2.3 | up to 1:2000 | 0.01 | 1000 | 100000 CAD |
| CADJPY | 2.1 | up to 1:2000 | 0.01 | 1000 | 100000 CAD |
| CHFJPY | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 CHF |
| EURAUD | 2.5 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURCAD | 2.1 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURCHF | 2.1 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURGBP | 2.2 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURJPY | 2.5 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| EURNZD | 2.2 | up to 1:2000 | 0.01 | 1000 | 100000 EUR |
| GBPAUD | 2.6 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPCAD | 2.5 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPCHF | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPJPY | 2.3 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| GBPNZD | 2.1 | up to 1:2000 | 0.01 | 1000 | 100000 GBP |
| NZDCAD | 2.3 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDCHF | 2.4 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDJPY | 2.2 | up to 1:2000 | 0.01 | 1000 | 100000 NZD |
| NZDSGD | 21 | up to 1:200 | 0.01 | 1000 | 100000 NZD |
| CHFNOK | 31 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| CHFPLN | 31 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| CHFSGD | 21 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| EURCZK | 32 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURDKK | 33 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURHKD | 5000 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURHUF | 31 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURMXN | 121 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURNOK | 39 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURPLN | 43 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURSEK | 40 | up to 1:200 | 0.01 | 1000 | 100000 EUR |
| EURTRY | 91 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| EURZAR | 52 | up to 1:50 | 0.01 | 1000 | 100000 EUR |
| GBPDKK | 42 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPNOK | 40 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPSEK | 37 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPSGD | 23 | up to 1:200 | 0.01 | 1000 | 100000 GBP |
| GBPTRY | 100 | up to 1:50 | 0.01 | 1000 | 100000 GBP |
| NOKSEK | 35 | up to 1:200 | 0.01 | 1000 | 100000 CHF |
| USDCNH | 38 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDCZK | 40 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDDKK | 37 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDHKD | 5000 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDHUF | 39 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDILS | 38 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDMXN | 91 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDNOK | 35 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDPLN | 36 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDRUB | 141 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDSEK | 36 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDSGD | 14 | up to 1:200 | 0.01 | 1000 | 100000 USD |
| USDTRY | 86 | up to 1:50 | 0.01 | 1000 | 100000 USD |
| USDZAR | 41 | up to 1:50 | 0.01 | 1000 | 100000 USD |