BTCUSD (Bitcoin / US Dollar) Trading on Boforex 4 at Boforex
								Benefits of trading BTCUSD (Bitcoin / US Dollar) with Boforex 
 Zero Commissions | Zero Fees | Low Margin Requirements | Available of Boforex 4 Platform	
							
 
                        
                    | Instrument | Description | Minimum Share Size | Maximum Lot size | Margin Percentage * | 
|---|---|---|---|---|
| AAPL | Apple Inc. | 1 | 1000 | 10% | 
| ADSGn | Adidas AG News | 1 | 1000 | 10% | 
| AIG | American International Group Inc | 1 | 1000 | 10% | 
| AIRF.PA | Air France | 1 | 1000 | 10% | 
| ALVG | Allianz | 1 | 1000 | 10% | 
| AMZN | Amazon | 1 | 1000 | 10% | 
| AXP | American Express Company | 1 | 1000 | 10% | 
| BA | Boeing Co | 1 | 1000 | 10% | 
| BABA | Alibaba Group Holding Ltd - ADR | 1 | 1000 | 10% | 
| BAC | Bank of America Corp | 1 | 1000 | 10% | 
| BAYGn | Bayer | 1 | 1000 | 10% | 
| BBVA.MC | BANCO BILBAO VIZCAYA ARGENTARIA | 1 | 1000 | 10% | 
| BKIA.MC | Bankia | 1 | 1000 | 10% | 
| BMWG | Bayerische Motoren Werke AG | 1 | 1000 | 10% | 
| BNPP.PA | Paribas | 1 | 1000 | 10% | 
| C | Citigroup Inc | 1 | 1000 | 10% | 
| CBKG | Commerzbank | 1 | 1000 | 10% | 
| CSCO | Cisco Systems, Inc | 1 | 1000 | 10% | 
| CVX | Chevron Corporation | 1 | 1000 | 10% | 
| DAIGn | Daimler | 1 | 1000 | 10% | 
| DANO.PA | Danone | 1 | 1000 | 10% | 
| DBKGn | Deutsche Bank | 1 | 1000 | 10% | 
| DPWGn | Deutsche Post AG | 1 | 1000 | 10% | 
| EBAY | EBAY | 1 | 1000 | 10% | 
| EONGn | EONGn | 1 | 1000 | 10% | 
| F | Ford Motor Company | 1 | 1000 | 10% | 
| FB | 1 | 1000 | 10% | |
| FDX | FedEx Corporation | 1 | 1000 | 10% | 
| GE | General Electric Company | 1 | 1000 | 10% | 
| GOOG | Alphabet Inc Class C | 1 | 1000 | 10% | 
| GS | Goldman Sachs Group Inc | 1 | 1000 | 10% | 
| HLT | Hilton Hotels Corporation | 1 | 1000 | 10% | 
| HP | HP Inc | 1 | 1000 | 10% | 
| IBE.MC | IBERDROLA | 1 | 1000 | 10% | 
| IBM | IBM | 1 | 1000 | 10% | 
| ILMN | Illumina, Inc. | 1 | 1000 | 10% | 
| INTC | Intel Corporation | 1 | 1000 | 10% | 
| JNJ | Johnson & Johnson | 1 | 1000 | 10% | 
| JPM | JPMorgan Chase & Co. | 1 | 1000 | 10% | 
| KO | Coca-Cola Co | 1 | 1000 | 10% | 
| LHAG | Deutsche Lufthan | 1 | 1000 | 10% | 
| LVMH.PA | Louis Vuitton | 1 | 1000 | 10% | 
| MA | Mastercard Inc | 1 | 1000 | 10% | 
| MAP.MC | Mapfre | 1 | 1000 | 10% | 
| MCD | Mcdonald's Corp | 1 | 1000 | 10% | 
| MSFT | Microsoft Corporation | 1 | 1000 | 10% | 
| NFLX | Netflix Inc | 1 | 1000 | 10% | 
| ORCL | Oracle Corporation | 1 | 1000 | 10% | 
| PFE | Pfizer Inc. | 1 | 1000 | 10% | 
| PG | Procter & Gamble Co | 1 | 1000 | 10% | 
| QCOM | QUALCOMM, Inc. | 1 | 1000 | 10% | 
| RACE | Ferrari NV | 1 | 1000 | 10% | 
| SAN.MC | Banco Santander | 1 | 1000 | 10% | 
| SIEGn | Siemens AG | 1 | 1000 | 10% | 
| SOGN.PA | Societe Generale | 1 | 1000 | 10% | 
| T | AT&T Inc. | 1 | 1000 | 10% | 
| TEF.MC | Telefonica | 1 | 1000 | 10% | 
| TEVA | Teva Pharmaceutical Industries | 1 | 1000 | 10% | 
| TOTF.PA | Total | 1 | 1000 | 10% | 
| TSLA | Tesla Inc | 1 | 1000 | 10% | 
| TWTR | 1 | 1000 | 10% | |
| V | Visa | 1 | 1000 | 10% | 
| VOWG_p | Volkswagen | 1 | 1000 | 10% | 
| XOM | Exxon Mobil Corporation | 1 | 1000 | 10% | 
Risk warning: FX and CFD trading involves a high risk of loss.
Note: The Bitcoin trading on BoForex platform and BoForex platform will be five days a week and weekend will be closed.
About BTCUSD (Bitcoin / US Dollar) Trading
BTCUSD (Bitcoin / US Dollar) is considered to be the most popular digital currency. Bitcoin is a cryptocurrency (also known as a digital asset) that was created in 2009. Unlike centralized banking systems, Bitcoin uses decentralized control thanks to its peer-to-peer technology that allows it to operate without any central authorities or banks. A core component of the Bitcoin is the blockchain, which serves as a public ledger of all transactions.
 
 