Trade Indices
Gain exposure to an array of Equity Market Indices with Index CFDs
 
                        
                    ECN Spreads Accounts
| Instrument | Description | Average Spreads * | Minimum Lot Size | Maximum Lot size | Leverage * | 
|---|---|---|---|---|---|
| AUS200 | Australian 200 | 8 | 0.01 | 1000 | up to 1:200 | 
| ESP35 | Spain 35 | 11 | 0.01 | 1000 | up to 1:200 | 
| EUSTX50 | Euro Stoxx 50 | 7 | 0.01 | 1000 | up to 1:200 | 
| FRA40 | France 40 | 5 | 0.01 | 1000 | up to 1:200 | 
| GER30 | DAX-Germany 30 | 5 | 0.01 | 1000 | up to 1:200 | 
| HKG50 | Hong Kong 50 | 33 | 0.01 | 1000 | up to 1:200 | 
| JPN225 | Japan Nikkei 225 | 13 | 0.01 | 1000 | up to 1:200 | 
| UK100 | UK100 | 5 | 0.01 | 1000 | up to 1:200 | 
| NAS100 | NASDAQ-100 | 3 | 0.01 | 1000 | up to 1:200 | 
| SPX500 | S&P 500 | 1 | 0.01 | 1000 | up to 1:200 | 
| US30 | Dow Jones Industrial Average | 5 | 0.01 | 1000 | up to 1:200 | 
Fixed Spreads Accounts
| Instrument | Description | Fixed Spreads * | Minimum Lot Size | Maximum Lot size | Leverage * | 
|---|---|---|---|---|---|
| AUS200 | Australian 200 | 10 | 0.01 | 1000 | up to 1:200 | 
| ESP35 | Spain 35 | 15 | 0.01 | 1000 | up to 1:200 | 
| EUSTX50 | Euro Stoxx 50 | 10 | 0.01 | 1000 | up to 1:200 | 
| FRA40 | France 40 | 7 | 0.01 | 1000 | up to 1:200 | 
| GER30 | DAX-Germany 30 | 7 | 0.01 | 1000 | up to 1:200 | 
| HKG50 | Hong Kong 50 | 50 | 0.01 | 1000 | up to 1:200 | 
| JPN225 | Japan Nikkei 225 | 20 | 0.01 | 1000 | up to 1:200 | 
| UK100 | UK100 | 9 | 0.01 | 1000 | up to 1:200 | 
| NAS100 | NASDAQ-100 | 5 | 0.01 | 1000 | up to 1:200 | 
| SPX500 | S&P 500 | 1.5 | 0.01 | 1000 | up to 1:200 | 
| US30 | Dow Jones Industrial Average | 8 | 0.01 | 1000 | up to 1:200 | 
VIP Accounts
| Instrument | Description | Average Spreads * | Minimum Lot Size | Maximum Lot size | Leverage * | 
|---|---|---|---|---|---|
| AUS200 | Australian 200 | 6 | 0.01 | 1000 | up to 1:200 | 
| ESP35 | Spain 35 | 9 | 0.01 | 1000 | up to 1:200 | 
| EUSTX50 | Euro Stoxx 50 | 6 | 0.01 | 1000 | up to 1:200 | 
| FRA40 | France 40 | 5 | 0.01 | 1000 | up to 1:200 | 
| GER30 | DAX-Germany 30 | 5 | 0.01 | 1000 | up to 1:200 | 
| HKG50 | Hong Kong 50 | 30 | 0.01 | 1000 | up to 1:200 | 
| JPN225 | Japan Nikkei 225 | 10 | 0.01 | 1000 | up to 1:200 | 
| UK100 | UK100 | 5 | 0.01 | 1000 | up to 1:200 | 
| NAS100 | NASDAQ-100 | 2 | 0.01 | 1000 | up to 1:200 | 
| SPX500 | S&P 500 | 1 | 0.01 | 1000 | up to 1:200 | 
| US30 | Dow Jones Industrial Average | 4 | 0.01 | 1000 | up to 1:200 | 
 
 