Energies
 
                        
                    ECN Spreads Accounts
| Instrument | Description | Average Spreads * | Minimum Lot Size | Maximum Lot size | Leverage * | Value of 1 Lot | 
|---|---|---|---|---|---|---|
| USOIL | WTI Oil | 0.05 | 0.01 | 1000 | up to 1:50 | 100 Barrels | 
| UKOIL | Brent Crude Oil | 0.07 | 0.01 | 1000 | up to 1:50 | 100 Barrels | 
| NGAS | Natural Gas | 0.17 | 0.01 | 1000 | up to 1:50 | 1000 MMBtu | 
Fixed Spreads Accounts
| Instrument | Description | Fixed  Spreads * | Minimum Lot Size | Maximum Lot size | Leverage * | Value of 1 Lot | 
|---|---|---|---|---|---|---|
| USOIL | WTI Oil | 0.06 | 0.01 | 1000 | up to 1:50 | 100 Barrels | 
| UKOIL | Brent Crude Oil | 0.09 | 0.01 | 1000 | up to 1:50 | 100 Barrels | 
| NGAS | Natural Gas | 0.40 | 0.01 | 1000 | up to 1:50 | 1000 MMBtu | 
VIP Accounts
| Instrument | Description | Average Spreads * | Minimum Lot Size | Maximum Lot size | Leverage * | Value of 1 Lot | 
|---|---|---|---|---|---|---|
| USOIL | WTI Oil | 0.04 | 0.01 | 1000 | up to 1:50 | 100 Barrels | 
| UKOIL | Brent Crude Oil | 0.07 | 0.01 | 1000 | up to 1:50 | 100 Barrels | 
| NGAS | Natural Gas | 0.12 | 0.01 | 1000 | up to 1:50 | 1000 MMBtu | 
 
 